Latest Stock Splits, Dividend Issues and Bonus Issue
The stock calendar provides you information on Bonus Issue, Dividend Declared, Stock Splits by a public company. Find list of latest Bonus Issues, Dividend Issue, Stock splits and 52 Week High/Low data at one place.
Search Stock Quotes:
Latest Bonus Issue
| Issuer Company | Symbol | Date Recorded | Bonus Ratio |
|---|---|---|---|
| Samvardhana Motherson International Ltd | MOTHERSON | Jul 18, 2025 | 1:2 |
| Motherson Sumi Wiring India Ltd | MSUMI | Jul 18, 2025 | 1:2 |
| IFGL Refractories Ltd | IFGLEXPOR | Jul 18, 2025 | 1:1 |
| Dynamic Cables Ltd | DYCL | Jul 11, 2025 | 1:1 |
| Alkosign Ltd | ALKOSIGN | Jul 11, 2025 | 1:2 |
Latest Dividend Stocks
| Issuer Company | Symbol | Date Recorded | Dividend Price |
|---|---|---|---|
| Morarka Finance Ltd | MORARKFI | Sep 17, 2025 | 1.0000 |
| Harsha Engineers International Ltd | HARSHA | Aug 29, 2025 | 1.0000 |
| Relaxo Footwears Ltd | RELAXO | Aug 21, 2025 | 3.0000 |
| Thomas Cook (India) Ltd | THOMASCOOK | Aug 21, 2025 | 0.4500 |
| LG Balakrishnan & Bros Ltd | LGBBROSLTD | Aug 14, 2025 | 20.0000 |
Latest Stock Split
| Issuer Company | Symbol | Date Recorded | Old/New Value |
|---|---|---|---|
| Paras Defence and Space Technologies Ltd | PARAS | Jul 04, 2025 | Rs 10/- to Rs 5/- |
| Padam Cotton Yarns Ltd | PADAMCO | Jun 27, 2025 | Rs 10/- to Rs 1/- |
| Elitecon International Ltd | ELITECON | Jun 25, 2025 | Rs 10/- to Rs 1/- |
| Laddu Gopal Online Services Ltd | LADDU | Jun 24, 2025 | Rs 10/- to Rs 2/- |
| Ajcon Global Services Ltd | AJCON | Jun 20, 2025 | Rs 10/- to Rs 1/- |
Latest Stocks Results
| Issuer Company | Symbol | Date Recorded |
|---|---|---|
| Amara Raja Energy & Mobility Ltd | ARE&M | Aug 14, 2025 |
| Endurance Technologies Ltd | ENDURANCE | Aug 13, 2025 |
| Cohance Lifesciences Ltd | COHANCE | Aug 13, 2025 |
| Samrat Pharmachem Ltd | SAMRATPH | Aug 13, 2025 |
| Mahanagar Telephone Nigam Ltd | MTNL | Aug 13, 2025 |