NSE Bulk Deals

Bulk deal is a stock trading where stock quantities buy or sell by an investor is more then 0.5% of total number of equity shares of the company listed at India stock exchanges. In year 2004 SEBI bring more transparency to the bulk deals by making is compulsory for stock exchanges to publish intraday bulk deals at the end of the trading day.
Total Records: 26
| Security Name | Symbol | Client Name | Buy/Sell | Quantity Traded | Trade Price | Date | Remarks |
|---|---|---|---|---|---|---|---|
| Atal Realtech Limited | ATALREAL | ALTIZEN VENTURES LLP | BUY | 12,78,582 | 24.04 | 12-Nov-2025 | - |
| Durlax Top Surface Ltd | DURLAX | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 92,000 | 38.99 | 12-Nov-2025 | - |
| Ecos (India) Mob & Hosp L | ECOSMOBLTY | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 3,64,811 | 227.02.83 | 12-Nov-2025 | - |
| EPack Prefab Techn Ltd | EPACKPEB | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 6,15,095 | 315.99 | 12-Nov-2025 | - |
| Ganga Forging Limited | GANGAFORGE | L7 HITECH PRIVATE LIMITED | BUY | 8,00,000 | 3.35 | 12-Nov-2025 | - |
| Ganga Forging Limited | GANGAFORGE | MAHEVARSH FINCON PRIVATE LIMITED | BUY | 10,00,000 | 3.34 | 12-Nov-2025 | - |
| HB Stockholdings Limited | HBSL | ORION STOCKS LTD | BUY | 29,172 | 93.21 | 12-Nov-2025 | - |
| Indian Emulsifers Ltd | IEML-RE | ALOK JHAMB | BUY | 40,000 | 30.47 | 12-Nov-2025 | - |
| Indian Emulsifers Ltd | IEML-RE | SUSHANT CHANDRAKANT SHAMBHARKAR | BUY | 63,750 | 28.11 | 12-Nov-2025 | - |
| Indian Emulsifers Ltd | IEML-RE | YASH SUNIL TIKEKAR | BUY | 42,500 | 33.20 | 12-Nov-2025 | - |
| Indian Emulsifers Ltd | IEML-RE | DIVYASHRI RAVICHANDRAN | BUY | 41,750 | 26.78 | 12-Nov-2025 | - |
| Ivalue Infosolutions Ltd | IVALUE | HRTI PRIVATE LIMITED | BUY | 3,73,320 | 316.66 | 12-Nov-2025 | - |
| Kandarp Dg Smart Bpo Ltd | KANDARP | UMESH ANNAPPA SHETTY | BUY | 48,000 | 128.75 | 12-Nov-2025 | - |
| Kandarp Dg Smart Bpo Ltd | KANDARP | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 96,000 | 128.75 | 12-Nov-2025 | - |
| Kandarp Dg Smart Bpo Ltd | KANDARP | KANCHAN CHANDRAKANT BHURAN | BUY | 56,000 | 128.75 | 12-Nov-2025 | - |
| Kandarp Dg Smart Bpo Ltd | KANDARP | SNEHAL MADHAV TATKARE | BUY | 63,000 | 128.75 | 12-Nov-2025 | - |
| Kandarp Dg Smart Bpo Ltd | KANDARP | SNEHAL MADHAV TATKARE | BUY | 63,000 | 128.75 | 12-Nov-2025 | - |
| Kirloskar Oil Eng Ltd | KIRLOSENG | GRAVITON RESEARCH CAPITAL LLP | BUY | 7,63,700 | 1,068.73 | 12-Nov-2025 | - |
| Macobs Technologies Ltd | MACOBSTECH | ACME CAPITAL MARKET LIMITED | BUY | 1,20,800 | 229.65 | 12-Nov-2025 | - |
| Mayasheel Ventures Ltd | MAYASHEEL | PRABHAT FINANCIAL SERVICES LIMITED | BUY | 1,11,00 | 70.31 | 12-Nov-2025 | - |
| Namo eWaste Management L | NAMOEWASTE | VARANIUM CAPITAL ADVISORS PRIVATE LIMITED | BUY | 2,76,000 | 224.60 | 12-Nov-2025 | - |
| Rockingdeals Cir Eco Ltd | ROCK-RE | RAJESH KUMAR GUPTA | BUY | 15,000 | 13.05 | 12-Nov-2025 | - |
| Rockingdeals Cir Eco Ltd | ROCK-RE | DAKSH AGARWAL | BUY | 20,000 | 13.05 | 12-Nov-2025 | - |
| Rockingdeals Cir Eco Ltd | ROCK-RE | VENKATARAMAN VARADARAJAN | BUY | 53,000 | 13.47 | 12-Nov-2025 | - |
| Rockingdeals Cir Eco Ltd | ROCK-RE | LOVLESH JAIN | BUY | 18,625 | 12.95 | 12-Nov-2025 | - |
| Rockingdeals Cir Eco Ltd | ROCK-RE | GUPTA MUKESH | BUY | 20,000 | 13.05 | 12-Nov-2025 | - |
Last Updated: 12-Nov-2025